Archive examines chains of title from patent to present. Surface, mineral, and production interests — traced, verified, and delivered in minutes.
Built for operators across the Permian Basin
What We Do
Archive examines every recorded instrument in the county — deeds, mortgages, leases, court orders, patents — tracing complete chains of title from the original patent to present-day ownership. Delivered in minutes, not months.
Report Types
Select the examination you need. Each report traces the complete chain of title for a specific interest type, delivered as a professional package with supporting instruments.
How It Works
Enter a legal description. Select a report type. Archive does the rest — examining every recorded instrument in the county to trace ownership from patent to present.
Sample Output
Every report package includes professionally formatted documents with complete chain of title data, traced from patent to present.
| # | Bk/Pg | Inst Type | Eff. Date | File Date | Grantor | Grantee | Legal Desc | Interest |
|---|---|---|---|---|---|---|---|---|
| 1 | P 1/171 | PATENT | 05/19/1892 | 05/25/1892 | United States of America | J.R. Thornton | NW/4 NE/4 | Surface 100% |
| 2 | D 3/32 | WARRANTY DEED | 10/25/1892 | 05/13/1893 | J.R. Thornton | Western Land Company | NW/4 NE/4 | Surface 100% |
| 3 | D 6/200 | QUITCLAIM DEED | 09/03/1895 | 10/12/1895 | Western Land Company | Permian Irrigation Company | NW/4 NE/4 | Surface 100% |
| 4 | MTG 3/522 | DEED OF TRUST | 07/11/1896 | 07/15/1896 | Permian Irrigation Company | First National Bank | NW/4 NE/4 | |
| 5 | MTG 9/14 | RELEASE OF DEED OF TRUST | 02/20/1900 | 02/24/1900 | First National Bank | Permian Irrigation Company | NW/4 NE/4 | |
| 6 | D 7/576 | SPECIAL MASTER'S DEED | 01/10/1901 | 04/30/1901 | Permian Irrigation Company | Basin Water Company | NW/4 NE/4 | Surface 100% |
| 7 | D 15/289 | WARRANTY DEED | 03/15/1905 | 04/02/1905 | Basin Water Company | Rio Grande Land & Cattle Company | NW/4 NE/4 | Surface 100% |
| 8 | D 22/114 | WARRANTY DEED | 11/08/1910 | 12/01/1910 | Rio Grande Land & Cattle Company | W.F. Dawson | NW/4 NE/4 | Surface, undivided 50% |
| 9 | D 22/116 | WARRANTY DEED | 11/08/1910 | 12/01/1910 | Rio Grande Land & Cattle Company | M.E. Patterson | NW/4 NE/4 | Surface, undivided 50% |
| 10 | MTG 25/88 | MORTGAGE | 02/14/1912 | 03/01/1912 | W. F. Dawson | Pecos Valley Savings Bank | NW/4 NE/4 |
An automated title system has never existed — so nobody knows what the output looks like. Open a full, interactive sample: the formatted report plus the complete instrument-by-instrument runsheet, with a downloadable package. Every name, date, and instrument shown is fictional.
Every instrument. Every conveyance. Every encumbrance. From the records themselves.
Historically
3–6
months
Archive
~5
minutes